Open Individual Results

 

  Name   Class Pool In Number Finish Time
1 AriAnna Goldstein F 13-16 - Unassisted 0:01:00 314 0:55:13 0:54:13
2 Katie Franzmann F 13-16 - Unassisted 0:09:00 291 1:05:38 0:56:38
3 Katy Pankoski F 13-16 - Unassisted 0:10:00 181 1:08:07 0:58:07
4 Jenny Smola F 13-16 - Unassisted 0:09:00 182 1:20:00 1:11:00
5 Rachel McCartan F 13-16 - Unassisted 0:09:00 261 1:20:51 1:11:51
6 Madison Moe F 13-16 - Unassisted 0:45:00 312 2:02:41 1:17:41
1 Kipp Dixon M 13-16 - Unassisted 0:25:00 278 1:19:14 0:54:14
2 Andrew Faulkner M 13-16 - Unassisted 0:01:00 283 0:56:54 0:55:54
3 Caleb Chase M 13-16 - Unassisted 0:21:00 183 1:21:30 1:00:30
1 Kristi Knudsen F 17-21 - Unassisted 0:58:00 298 1:57:34 0:59:34
2 Rachel Goldstein  F 17-21 - Unassisted 0:08:00 315 1:09:18 1:01:18
3 Audrey Smith F 17-21 - Unassisted 0:44:00 313 1:46:16 1:02:16
4 Cory Hershberger F 17-21 - Unassisted 0:19:00 290 1:30:39 1:11:39
5 Meghan Kincaid F 17-21 - Unassisted   273   DNS
1 Lucas Petersen M 17-21 - Unassisted 0:01:00 266 0:48:15 0:47:15
2 Adam (no fins) Tressler M 17-21 - Unassisted 0:39:00 299 1:28:22 0:49:22
3 Ben Histand M 17-21 - Unassisted 0:59:00 320 1:57:00 0:58:00
4 Mark McCartan M 17-21 - Unassisted 0:01:00 262 1:07:22 1:06:22
1 Carly Reimer F 22-30 - Unassisted 0:01:00 257 0:55:13 0:54:13
2 Anne Dubber F 22-30 - Unassisted 0:30:00 254 1:28:13 0:58:13
3 Johanna Kohl F 22-30 - Unassisted 0:08:00 308 1:10:59 1:02:59
4 Martha Dennis F 22-30 - Unassisted 0:39:00 307 1:42:05 1:03:05
5 Julie Laker F 22-30 - Unassisted 0:53:00 319 1:57:26 1:04:26
6 Rachel Duffy F 22-30 - Unassisted 0:58:00 297 2:06:43 1:08:43
7 Tamra Wear F 22-30 - Unassisted 0:28:00 188 1:39:34 1:11:34
8 Amie Wagner F 22-30 - Unassisted 0:39:00 269 1:59:25 1:20:25
9 Kasey Drath F 22-30 - Unassisted 0:47:00 190 2:07:29 1:20:29
10 Megen Van Dusen F 22-30 - Unassisted 0:10:00 296 1:31:59 1:21:59
11 Heather McCarthy F 22-30 - Unassisted 0:56:00 293 2:28:15 1:32:15
12 Danielle Thompson F 22-30 - Unassisted   260   DNS
1 Shad Barnett M 22-30 - Unassisted 0:19:00 255 1:11:42 0:52:42
2 DarinVan Dusen M 22-30 - Unassisted 0:40:00 295 1:47:04 1:07:04
1 Emily Rhodes F 31-40 - Unassisted 1:04:00 321 1:58:35 0:54:35
2 Rebecca McKee F 31-40 - Unassisted 0:14:00 270 1:14:53 1:00:53
3 D'Anna Gibson F 31-40 - Unassisted 0:01:00 264 1:04:45 1:03:45
4  Anne Gore F 31-40 - Unassisted 0:18:00 194 1:22:39 1:04:39
5 Tammy Bolen F 31-40 - Unassisted 0:17:00 272 1:22:42 1:05:42
6 Margaret Griffin F 31-40 - Unassisted 1:04:00 322 2:10:16 1:06:16
7 Wendy Brown-Bjornton F 31-40 - Unassisted 0:08:00 256 1:16:10 1:08:10
8 Jill Rife F 31-40 - Unassisted 0:46:00 271 2:03:35 1:17:35
9 Kimberly Lanier F 31-40 - Unassisted 0:19:00 259 1:37:04 1:18:04
10  Diane Duncan F 31-40 - Unassisted 0:49:00 280 2:19:45 1:30:45
11 Tracy McBee F 31-40 - Unassisted 0:43:00 274 2:15:06 1:32:06
12 Jenny Kimball F 31-40 - Unassisted   191   DNS
13 Emilie Otis F 31-40 - Unassisted   267   DNS
14 Sue Mauger F 31-40 - Unassisted   268   DNS
15  Lori MacGregor F 31-40 - Unassisted   276   DNS
16 Carmen Field F 31-40 - Unassisted   277   DNS
1 Fred  West,  M 31-40 - Unassisted 0:01:00 265 0:46:41 0:45:41
2 Max Lemons M 31-40 - Unassisted 0:10:00 292 0:56:28 0:46:28
3 Michael Wirschem M 31-40 - Unassisted 0:01:00 309 0:57:50 0:56:50
4 Allan Miller M 31-40 - Unassisted 0:20:00 300 1:18:14 0:58:14
5 Ben Praker M 31-40 - Unassisted 0:01:00 281 1:03:48 1:02:48
6 John Pothast M 31-40 - Unassisted 0:18:00 288 1:22:02 1:04:02
7  Mark Laker M 31-40 - Unassisted 0:01:00 284 1:07:27 1:06:27
8 Shawn Horning M 31-40 - Unassisted 0:19:00 258 1:37:12 1:18:12
9 Bill Twohy M 31-40 - Unassisted   187   DNS
10 Brent Ragsdale M 31-40 - Unassisted   189   DNS
1 Kathi Crane F 41-50 - Unassisted 0:27:00 200 1:27:15 1:00:15
2 Cathy Janigo F 41-50 - Unassisted 1:04:00 317 2:06:49 1:02:49
3 Melissa Anderson F 41-50 - Unassisted 1:01:00 316 2:04:03 1:03:03
4 Connie Tobin F 41-50 - Unassisted 0:26:00 197 1:32:03 1:06:03
5 Lynda Ford F 41-50 - Unassisted 0:11:00 253 1:19:12 1:08:12
6 Ruth Dickerson F 41-50 - Unassisted 0:49:00 275 1:58:36 1:09:36
7 Jane Faulkner F 41-50 - Unassisted 0:31:00 184 1:45:39 1:14:39
8 Jane Eveland F 41-50 - Unassisted 0:52:00 286 2:08:21 1:16:21
9 Debbie Tressler F 41-50 - Unassisted 0:19:00 311 1:37:50 1:18:50
10 Annette Pankoski F 41-50 - Unassisted 0:32:00 185 1:51:27 1:19:27
11 Denise Harro F 41-50 - Unassisted 0:34:00 195 1:55:18 1:21:18
12 Gail Moore F 41-50 - Unassisted 0:30:00 193 1:52:47 1:22:47
13 Mary Spotts F 41-50 - Unassisted   186   DNS
1 Ron Larsen M 41-50 - Unassisted 0:01:00 192 0:45:27 0:44:27
2 Alan Holt M 41-50 - Unassisted 0:43:00 180 1:43:15 1:00:15
3 James Bennett M 41-50 - Unassisted 0:14:00 289 1:14:52 1:00:52
4 Michael Chase M 41-50 - Unassisted 0:38:00 199 1:41:16 1:03:16
5 Michael Fillingim M 41-50 - Unassisted 0:50:00 294 1:57:37 1:07:37
6  Peter McKay M 41-50 - Unassisted 0:51:00 196 1:59:41 1:08:41
7 Kelly Perkins M 41-50 - Unassisted 0:01:00 301 1:12:12 1:11:12
8 George Stein M 41-50 - Unassisted 0:30:00 263 1:42:48 1:12:48
1 Pete Ehrhardt M 51-60 - Unassisted 0:30:00 318 1:34:05 1:04:05
2 Jay Holtan M 51-60 - Unassisted 0:36:00 282 1:47:35 1:11:35
3 Donald Hansen M 51-60 - Unassisted 0:29:00 198 1:58:47 1:29:47
4 Bill Holt M 51-60 - Unassisted   287   DNS